Mahle Rings Buick 231 3.8L Eng 75-84 Chevy 231 3.8L Eng 78-84 Chevy Trk 231 Chrome Ring Set
$67.00
$134.00
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industr
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1975-1977,1980-1981 | Buick | Century | Base |
1975-1979,1984 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1978-1981,1984 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1975-1979 | Buick | Century | Special |
1978-1981 | Buick | Century | Sport |
1984 | Buick | Century | T-Type |
1976-1981 | Buick | LeSabre | Base |
1977-1978,1982-1984 | Buick | LeSabre | Custom |
1979-1984 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1978-1981 | Buick | LeSabre | Sport |
1975-1984 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1984 | Buick | Regal | Grand National |
1978-1984 | Buick | Regal | Limited |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1984 | Buick | Regal | T-Type |
1975-1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers’ Accent Edition |
1979-1980 | Buick | Skyhawk | Road Hawk |
1975-1980 | Buick | Skyhawk | S |
1975-1979 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1980 | Chevrolet | Camaro | Base |
1980-1981 | Chevrolet | Camaro | Berlinetta |
1980 | Chevrolet | Camaro | Rally Sport |
1981 | Chevrolet | Camaro | Sport |
1980-1984 | Chevrolet | Caprice | Classic |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1978-1984 | Chevrolet | El Camino | Base |
1978,1981-1984 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1980-1984 | Chevrolet | El Camino | SS |
1980-1984 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1978-1981 | Chevrolet | Malibu | Base |
1978-1983 | Chevrolet | Malibu | Classic |
1979-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981 | Chevrolet | Monte Carlo | Base |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1978-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1978-1980 | Chevrolet | Monza | 2+2 Spyder |
1978-1980 | Chevrolet | Monza | Base |
1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1981-1984 | GMC | Caballero | Amarillo |
1978-1984 | GMC | Caballero | Base |
1981 | GMC | Caballero | Conquista |
1978-1984 | GMC | Caballero | Diablo |
1978-1980 | GMC | Caballero | Laredo |
1981 | GMC | Caballero | Royal Knight |
1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1977 | Oldsmobile | Cutlass | Colonnade S |
1980-1981 | Oldsmobile | Cutlass | LS |
1977 | Oldsmobile | Cutlass | S |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1984 | Oldsmobile | Cutlass Calais | Base |
1983 | Oldsmobile | Cutlass Calais | Hurst |
1984 | Oldsmobile | Cutlass Ciera | Brougham |
1984 | Oldsmobile | Cutlass Ciera | LS |
1980-1982 | Oldsmobile | Cutlass Cruiser | Base |
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
1978-1980 | Oldsmobile | Cutlass Salon | Base |
1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
1977-1982,1984 | Oldsmobile | Cutlass Supreme | Base |
1977-1984 | Oldsmobile | Cutlass Supreme | Brougham |
1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1981 | Oldsmobile | Cutlass Supreme | LS |
1977-1983 | Oldsmobile | Delta 88 | Base |
1980-1981 | Oldsmobile | Delta 88 | Holiday |
1977-1983 | Oldsmobile | Delta 88 | Royale |
1980-1983 | Oldsmobile | Delta 88 | Royale Brougham |
1977-1979 | Oldsmobile | Omega | Base |
1977-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1977 | Oldsmobile | Omega | F85 |
1977-1978 | Oldsmobile | Omega | SX |
1975-1980 | Oldsmobile | Starfire | Base |
1977-1980 | Oldsmobile | Starfire | Firenza |
1976-1980 | Oldsmobile | Starfire | GT |
1975 | Oldsmobile | Starfire | S |
1976-1980 | Oldsmobile | Starfire | SX |
1980-1984 | Pontiac | Bonneville | Base |
1981-1984 | Pontiac | Bonneville | Brougham |
1984 | Pontiac | Bonneville | LE |
1977-1981 | Pontiac | Catalina | Base |
1977-1981 | Pontiac | Firebird | Base |
1977-1981 | Pontiac | Firebird | Esprit |
1981 | Pontiac | Firebird | Formula |
1979 | Pontiac | Grand Am | Base |
1977-1981 | Pontiac | Grand LeMans | Base |
1978-1981 | Pontiac | Grand LeMans | Safari |
1978-1984 | Pontiac | Grand Prix | Base |
1981-1984 | Pontiac | Grand Prix | Brougham |
1984 | Pontiac | Grand Prix | LE |
1979-1983 | Pontiac | Grand Prix | LJ |
1979 | Pontiac | Grand Prix | SJ |
1977-1981 | Pontiac | LeMans | Base |
1978-1981 | Pontiac | LeMans | Safari |
1977 | Pontiac | LeMans | Sport |
1984 | Pontiac | Parisienne | Base |
1984 | Pontiac | Parisienne | Brougham |
1977-1979 | Pontiac | Phoenix | Base |
1978-1979 | Pontiac | Phoenix | LJ |
1978-1979 | Pontiac | Phoenix | SJ |
1976-1980 | Pontiac | Sunbird | Base |
1978-1979 | Pontiac | Sunbird | Safari |
1976 | Pontiac | Sunbird | SJ |
1977 | Pontiac | Ventura | Base |
1977 | Pontiac | Ventura | SJ |
Related products
Omix Piston Ring Set 134 .020 41-71 Willys & Models
$30.00
$59.99
Omix Piston Ring Set .030 72-90 Jeep CJ & Wrangler
$45.00
$89.99
Omix Piston Ring Set 134 .030 41-71 Willys & Models
$30.00
$59.99
Reviews
There are no reviews yet.