Mahle Rings AMC 343/360 Engs 67-78 Jeep 360 Eng 71-92 Moly Ring Set TVXL5355623
$83.10
$277.00
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industr
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1967 | American Motors | Ambassador | 990 |
1967-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1968-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1967-1968 | American Motors | American | 440 |
1967-1968 | American Motors | American | Base |
1967-1968 | American Motors | American | Rogue |
1968-1970 | American Motors | AMX | Base |
1971,1973-1974 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1974 | American Motors | Hornet | Sportabout |
1971-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1971-1978 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1969 | American Motors | Rambler | 440 |
1969 | American Motors | Rambler | Base |
1969 | American Motors | Rambler | Rogue |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1967,1969-1970 | American Motors | Rebel | Base |
1967-1970 | American Motors | Rebel | SST |
1974-1983 | Jeep | Cherokee | Base |
1981-1982 | Jeep | Cherokee | Chief |
1981 | Jeep | Cherokee | Laredo |
1983 | Jeep | Cherokee | Pioneer |
1974-1980 | Jeep | Cherokee | S |
1978-1980 | Jeep | Cherokee | Wide Track |
1975-1983 | Jeep | Cherokee | Wide Track Chief |
1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
1980-1983 | Jeep | Cherokee | Wide Track Laredo |
1980 | Jeep | Cherokee | Wide Track Limited |
1984-1991 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1971-1973 | Jeep | J-100 | Base |
1970-1973 | Jeep | J-2500 | Base |
1970-1973 | Jeep | J-2600 | Base |
1970-1971 | Jeep | J-3800 | Base |
1971-1973 | Jeep | J-4500 | Base |
1971 | Jeep | J-4600 | Base |
1974-1988 | Jeep | J10 | Base |
1974-1988 | Jeep | J20 | Base |
1972-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973-1976 | Jeep | Wagoneer | Custom |
1979-1983 | Jeep | Wagoneer | Limited |
Reviews
There are no reviews yet.