Mahle Rings AMC 287290304 Engs 63-79 Buick 300340 Engs 64-67 Chevy 265 Eng Plain Ring Set
$58.50
$117.00
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industr
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1966-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1968-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1967-1968 | American Motors | American | 440 |
1966-1968 | American Motors | American | Base |
1967-1968 | American Motors | American | Rogue |
1968-1970,1978-1979 | American Motors | AMX | Base |
1964-1965 | American Motors | Classic | 660 |
1963-1966 | American Motors | Classic | 770 |
1963-1966 | American Motors | Classic | Base |
1978-1979 | American Motors | Concord | Base |
1979 | American Motors | Concord | DL |
1979 | American Motors | Concord | Limited |
1972-1975 | American Motors | Gremlin | Base |
1976 | American Motors | Gremlin | Custom |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1965-1967 | American Motors | Marlin | Base |
1971-1977 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1978 | American Motors | Pacer | Base |
1979 | American Motors | Pacer | DL |
1979 | American Motors | Pacer | Limited |
1969 | American Motors | Rambler | 440 |
1969 | American Motors | Rambler | Base |
1969 | American Motors | Rambler | Rogue |
1968 | American Motors | Rebel | 550 |
1967-1968 | American Motors | Rebel | 770 |
1966-1967,1969-1970 | American Motors | Rebel | Base |
1967-1970 | American Motors | Rebel | SST |
1966 | American Motors | Rogue | Base |
1979 | American Motors | Spirit | Base |
1964 | Buick | Estate Wagon | Base |
1967 | Buick | Gran Sport | Base |
1964-1967 | Buick | LeSabre | Base |
1965-1967 | Buick | LeSabre | Custom |
1980-1984 | Buick | Regal | Base |
1980-1985 | Buick | Regal | Limited |
1964-1967 | Buick | Skylark | Base |
1964-1967 | Buick | Special | Base |
1964-1967 | Buick | Special | Deluxe |
1964-1967 | Buick | Sportwagon | Base |
1966 | Buick | Sportwagon | Custom |
1955-1957 | Chevrolet | Bel Air | Base |
1955-1956 | Chevrolet | Bel Air | Beauville |
1955-1956 | Chevrolet | Corvette | Base |
1957 | Chevrolet | Del Ray | Base |
1955-1957 | Chevrolet | Nomad | Base |
1955-1957 | Chevrolet | One-Fifty Series | Base |
1955-1957 | Chevrolet | Sedan Delivery | Base |
1955-1957 | Chevrolet | Truck | 3100 |
1955-1957 | Chevrolet | Truck | 3200 |
1955-1957 | Chevrolet | Truck | 3400 |
1955-1957 | Chevrolet | Truck | 3500 |
1955-1957 | Chevrolet | Truck | 3600 |
1955-1957 | Chevrolet | Truck | 3700 |
1955-1957 | Chevrolet | Truck | 3800 |
1955-1957 | Chevrolet | Truck | Base |
1955-1957 | Chevrolet | Two-Ten Series | Base |
1955-1957 | Chevrolet | Two-Ten Series | Del Ray |
1957-1961 | Ford | Fairlane | 500 |
1957 | Ford | Fairlane | Base |
1960 | Ford | Galaxie | Special |
1962 | Ford | Galaxie 500 | Base |
1962 | Ford | Galaxie 500 | XL |
1957-1958 | Ford | Ranchero | Custom |
1972-1981 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1981 | Jeep | CJ5 | Laredo |
1975-1981 | Jeep | CJ5 | Renegade |
1972-1975 | Jeep | CJ6 | Base |
1976-1981 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1981 | Jeep | CJ7 | Laredo |
1976-1981 | Jeep | CJ7 | Renegade |
1973 | Jeep | Commando | Base |
1972 | Jeep | J-2500 | Base |
1972 | Jeep | J-2600 | Base |
1972 | Jeep | J-4500 | Base |
1962 | Mercury | Monterey | Custom |
1950 | Oldsmobile | 88 | Base |
1950-1953 | Oldsmobile | 98 | Base |
1951-1953 | Oldsmobile | Deluxe 88 | Base |
1953 | Oldsmobile | Fiesta | Base |
1949 | Oldsmobile | Series 78 | Base |
1949 | Oldsmobile | Series 88 | Base |
1949 | Oldsmobile | Series 98 | Base |
1951 | Oldsmobile | Standard 88 | Base |
1951-1953 | Oldsmobile | Super 88 | Base |
Related products
Omix Piston Ring Set 134 .030 41-71 Willys & Models
$30.00
$59.99
Omix Piston Ring Set 134 .020 41-71 Willys & Models
$30.00
$59.99
Omix Piston Ring Set 3.8L Std 07-11 Jeep Wrangler JK
$72.00
$239.99
Reviews
There are no reviews yet.